Home Contact Us Products & Services Design Center Product Brochures Applications Search
Metal Joining
High Performance Cores
Pulse Power Cores
Magnetic Materials
Electronic Article Surveillance Products
ower System Products
Search Metglas
ISO  Certified Since 1994
POWERLITE® C-Cores
POWERLITE® C-Cores [hide]
 

Material Characteristics
Mounting Methods

 

MOUNTING METHOD #1
Preferred - Minimum Stress

MOUNTING METHOD #2

Core
Number
A B C D E F G H I J R
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
AMCC-6.3 15.5 11 42 20 44 34 34 31 4 9 10
AMCC-8 17.5 13 48 20 44 40 34 35 5 10 11
AMCC-10 17.5 13 48 20 44 40 34 35 5 10 11
AMCC-16A 17.5 13 48 25 47 40 37 35 5 10 11
AMCC-16B 17.5 13 48 25 47 40 37 35 5 10 11
AMCC-20 17.5 13 48 30 52 40 42 35 5 10 11
AMCC-25 20.5 15 56 25 47 46 37 41 6 12 13
AMCC-32 20.5 15 56 30 52 46 42 41 6 12 13
AMCC-40 20.5 15 56 35 57 46 47 41 6 12 13
AMCC-50 25 20 70 25 47 62 37 52 9 15 16
AMCC-63 25 20 70 30 52 62 42 52 9 15 16
AMCC-80 25 20 70 40 62 62 52 52 9 15 16
AMCC-100 25 20 70 45 67 62 57 52 9 15 16
AMCC-125 30 25 85 35 57 77 47 63 12 18 15
AMCC-160 30 25 85 40 62 77 52 63 12 18 15
AMCC-200 30 25 85 50 72 77 62 63 12 18 15
AMCC-250 30 25 85 60 82 77 72 63 12 18 15
AMCC-320 35 35 104 50 72 96 62 79 15 21 22
AMCC-400 35 35 104 65 87 96 77 79 15 21 22
AMCC-500 39 40 118 55 77 110 67 90 17 24 25
AMCC-630 39 40 118 70 92 110 82 90 17 24 25
AMCC-800A 39 40 118 85 107 110 97 90 17 24 25
AMCC-800B 47 40 134 85 107 126 97 100 21 29 30
AMCC-1000 52 40 144 85 107 136 97 106 24 32 33

 

 

 

 






Magnetization Curves
 
1-800-581-7654 / Asia - (852)27227680 / Europe +49 211 160 09 -23